Text your news or pictures (plus 'SLNEWS' or 'SLPICS') to 80360. click here for details »
Metropolitan Police (total) | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 197,264 | 88,962 | 45 |
| Sexual offences | 10,293 | 3,550 | 34 |
| Robbery | 45,311 | 6,267 | 14 |
| Burglary in a dwelling | 64,174 | 11,140 | 17 |
| Theft of a vehicle | 43,463 | 3,668 | 8 |
| Theft from a vehicle | 94,309 | 6,372 | 7 |
Barking & Dagenham | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 5,288 | 2,237 | 42 |
| Sexual offences | 258 | 86 | 33 |
| Robbery | 775 | 129 | 17 |
| Burglary in a dwelling | 1,119 | 273 | 24 |
| Theft of a vehicle | 1,412 | 193 | 14 |
| Theft from a vehicle | 1,883 | 197 | 10 |
Barnet | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 6,393 | 2,981 | 47 |
| Sexual offences | 309 | 67 | 22 |
| Robbery | 1,226 | 134 | 11 |
| Burglary in a dwelling | 2,794 | 391 | 14 |
| Theft of a vehicle | 1,994 | 163 | 8 |
| Theft from a vehicle | 4,320 | 467 | 11 |
Bexley | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 4,373 | 1,870 | 43 |
| Sexual offences | 199 | 62 | 31 |
| Robbery | 473 | 99 | 21 |
| Burglary in a dwelling | 1,207 | 188 | 16 |
| Theft of a vehicle | 1,057 | 95 | 9 |
| Theft from a vehicle | 1,756 | 138 | 8 |
Brent | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 8,253 | 3,689 | 45 |
| Sexual offences | 319 | 87 | 27 |
| Robbery | 2,355 | 355 | 15 |
| Burglary in a dwelling | 2,557 | 725 | 28 |
| Theft of a vehicle | 1,577 | 135 | 9 |
| Theft from a vehicle | 3,246 | 159 | 5 |
Bromley | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 5,499 | 2,768 | 50 |
| Sexual offences | 293 | 92 | 31 |
| Robbery | 901 | 155 | 17 |
| Burglary in a dwelling | 2,113 | 308 | 15 |
| Theft of a vehicle | 1,556 | 123 | 8 |
| Theft from a vehicle | 3,287 | 69 | 2 |
Camden | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 7,370 | 4,163 | 56 |
| Sexual offences | 459 | 206 | 45 |
| Robbery | 1,260 | 149 | 12 |
| Burglary in a dwelling | 2,511 | 441 | 18 |
| Theft of a vehicle | 1,086 | 118 | 11 |
| Theft from a vehicle | 3,626 | 261 | 7 |
City of Westminster | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 9,445 | 4,220 | 45 |
| Sexual offences | 738 | 389 | 53 |
| Robbery | 1,577 | 303 | 19 |
| Burglary in a dwelling | 1,692 | 261 | 15 |
| Theft of a vehicle | 931 | 106 | 11 |
| Theft from a vehicle | 3,289 | 324 | 10 |
Croydon | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 7,763 | 2,598 | 33 |
| Sexual offences | 352 | 73 | 21 |
| Robbery | 1,845 | 216 | 12 |
| Burglary in a dwelling | 2,291 | 260 | 11 |
| Theft of a vehicle | 1,788 | 104 | 6 |
| Theft from a vehicle | 2,699 | 44 | 2 |
Ealing | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 7,878 | 3,250 | 41 |
| Sexual offences | 326 | 80 | 25 |
| Robbery | 2,012 | 202 | 10 |
| Burglary in a dwelling | 3,277 | 338 | 10 |
| Theft of a vehicle | 2,004 | 113 | 6 |
| Theft from a vehicle | 4,504 | 268 | 6 |
Enfield | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 5,256 | 2,022 | 38 |
| Sexual offences | 293 | 96 | 33 |
| Robbery | 1,454 | 208 | 14 |
| Burglary in a dwelling | 2,433 | 359 | 15 |
| Theft of a vehicle | 1,801 | 148 | 8 |
| Theft from a vehicle | 2,496 | 252 | 10 |
Greenwich | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 7,713 | 2,575 | 33 |
| Sexual offences | 370 | 96 | 26 |
| Robbery | 1,229 | 142 | 12 |
| Burglary in a dwelling | 1,952 | 180 | 9 |
| Theft of a vehicle | 1,611 | 105 | 7 |
| Theft from a vehicle | 2,498 | 53 | 2 |
Hackney | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 7,471 | 3,063 | 41 |
| Sexual offences | 463 | 195 | 42 |
| Robbery | 1,856 | 257 | 14 |
| Burglary in a dwelling | 2,467 | 483 | 20 |
| Theft of a vehicle | 1,749 | 155 | 9 |
| Theft from a vehicle | 3,637 | 315 | 9 |
Hammersmith & Fulham | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 5,041 | 2,322 | 46 |
| Sexual offences | 223 | 66 | 30 |
| Robbery | 1,285 | 118 | 9 |
| Burglary in a dwelling | 2,240 | 205 | 9 |
| Theft of a vehicle | 779 | 72 | 9 |
| Theft from a vehicle | 3,273 | 82 | 3 |
Haringey | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 6,922 | 3,197 | 46 |
| Sexual offences | 424 | 174 | 41 |
| Robbery | 2,024 | 305 | 15 |
| Burglary in a dwelling | 2,851 | 529 | 19 |
| Theft of a vehicle | 1,902 | 174 | 9 |
| Theft from a vehicle | 3,090 | 150 | 5 |
Harrow | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 3,028 | 1,427 | 47 |
| Sexual offences | 156 | 62 | 40 |
| Robbery | 862 | 190 | 22 |
| Burglary in a dwelling | 1,614 | 663 | 41 |
| Theft of a vehicle | 636 | 64 | 10 |
| Theft from a vehicle | 2,162 | 288 | 13 |
Havering | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 4,172 | 1,981 | 47 |
| Sexual offences | 213 | 72 | 34 |
| Robbery | 459 | 61 | 13 |
| Burglary in a dwelling | 1,091 | 250 | 23 |
| Theft of a vehicle | 1,457 | 139 | 10 |
| Theft from a vehicle | 2,761 | 254 | 9 |
Heathrow | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 625 | 236 | 38 |
| Sexual offences | 29 | 12 | 41 |
| Robbery | 7 | 0 | 0 |
| Burglary in a dwelling | 0 | 0 | 0 |
| Theft of a vehicle | 35 | 4 | 11 |
| Theft from a vehicle | 255 | 5 | 2 |
Hillingdon | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 6,261 | 3,596 | 57 |
| Sexual offences | 302 | 83 | 27 |
| Robbery | 876 | 107 | 12 |
| Burglary in a dwelling | 1,847 | 315 | 17 |
| Theft of a vehicle | 1,481 | 95 | 6 |
| Theft from a vehicle | 3,035 | 450 | 15 |
Hounslow | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 6,434 | 2,814 | 44 |
| Sexual offences | 284 | 63 | 22 |
| Robbery | 841 | 161 | 19 |
| Burglary in a dwelling | 1,848 | 357 | 19 |
| Theft of a vehicle | 1,203 | 122 | 10 |
| Theft from a vehicle | 3,032 | 204 | 7 |
Islington | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 7,002 | 3,550 | 51 |
| Sexual offences | 346 | 154 | 45 |
| Robbery | 1,412 | 331 | 23 |
| Burglary in a dwelling | 2,278 | 565 | 25 |
| Theft of a vehicle | 1,196 | 130 | 11 |
| Theft from a vehicle | 4,668 | 392 | 8 |
Kensington & Chelsea | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 3,325 | 1,717 | 52 |
| Sexual offences | 211 | 70 | 33 |
| Robbery | 906 | 101 | 11 |
| Burglary in a dwelling | 1,559 | 196 | 13 |
| Theft of a vehicle | 772 | 74 | 10 |
| Theft from a vehicle | 2,330 | 188 | 8 |
Kingston upon Thames | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 3,240 | 1,646 | 51 |
| Sexual offences | 176 | 51 | 29 |
| Robbery | 337 | 90 | 27 |
| Burglary in a dwelling | 626 | 191 | 31 |
| Theft of a vehicle | 336 | 44 | 13 |
| Theft from a vehicle | 938 | 23 | 2 |
Lambeth | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 8,991 | 4,447 | 49 |
| Sexual offences | 577 | 296 | 51 |
| Robbery | 2,998 | 362 | 12 |
| Burglary in a dwelling | 2,834 | 504 | 18 |
| Theft of a vehicle | 1,368 | 128 | 9 |
| Theft from a vehicle | 3,250 | 111 | 3 |
Lewisham | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 8,463 | 3,594 | 42 |
| Sexual offences | 380 | 124 | 33 |
| Robbery | 2,304 | 262 | 11 |
| Burglary in a dwelling | 2,309 | 317 | 14 |
| Theft of a vehicle | 1,759 | 150 | 9 |
| Theft from a vehicle | 2,413 | 107 | 4 |
Merton | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 3,664 | 1,637 | 45 |
| Sexual offences | 204 | 57 | 28 |
| Robbery | 625 | 109 | 17 |
| Burglary in a dwelling | 1,024 | 154 | 15 |
| Theft of a vehicle | 819 | 58 | 7 |
| Theft from a vehicle | 1,476 | 35 | 2 |
Newham | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 8,422 | 3,053 | 36 |
| Sexual offences | 389 | 122 | 31 |
| Robbery | 2,501 | 255 | 10 |
| Burglary in a dwelling | 2,680 | 386 | 14 |
| Theft of a vehicle | 2,311 | 110 | 5 |
| Theft from a vehicle | 4,679 | 423 | 9 |
Redbridge | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 3,976 | 1,775 | 45 |
| Sexual offences | 207 | 64 | 31 |
| Robbery | 1,329 | 168 | 13 |
| Burglary in a dwelling | 2,237 | 335 | 15 |
| Theft of a vehicle | 1,575 | 138 | 9 |
| Theft from a vehicle | 2,874 | 194 | 7 |
Richmond upon Thames | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 2,345 | 1,445 | 62 |
| Sexual offences | 139 | 38 | 27 |
| Robbery | 455 | 86 | 19 |
| Burglary in a dwelling | 1,391 | 186 | 13 |
| Theft of a vehicle | 478 | 41 | 9 |
| Theft from a vehicle | 1,462 | 39 | 3 |
Southwark | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 9,065 | 3,777 | 42 |
| Sexual offences | 457 | 118 | 26 |
| Robbery | 2,981 | 515 | 17 |
| Burglary in a dwelling | 2,439 | 670 | 27 |
| Theft of a vehicle | 1,554 | 124 | 8 |
| Theft from a vehicle | 3,918 | 460 | 12 |
Sutton | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 3,161 | 1,636 | 52 |
| Sexual offences | 190 | 75 | 39 |
| Robbery | 411 | 71 | 17 |
| Burglary in a dwelling | 669 | 77 | 12 |
| Theft of a vehicle | 774 | 73 | 9 |
| Theft from a vehicle | 1,568 | 28 | 2 |
Tower Hamlets | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 7,455 | 3,582 | 48 |
| Sexual offences | 401 | 131 | 33 |
| Robbery | 1,675 | 218 | 13 |
| Burglary in a dwelling | 2,108 | 446 | 21 |
| Theft of a vehicle | 1,570 | 185 | 12 |
| Theft from a vehicle | 3,642 | 231 | 6 |
Waltham Forest | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 6,831 | 3,196 | 47 |
| Sexual offences | 278 | 106 | 38 |
| Robbery | 2,392 | 223 | 9 |
| Burglary in a dwelling | 1,962 | 209 | 11 |
| Theft of a vehicle | 1,643 | 102 | 6 |
| Theft from a vehicle | 3,155 | 60 | 2 |
Wandsworth | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 6,139 | 2,898 | 47 |
| Sexual offences | 328 | 83 | 25 |
| Robbery | 1,668 | 185 | 11 |
| Burglary in a dwelling | 2,154 | 378 | 18 |
| Theft of a vehicle | 1,249 | 83 | 7 |
| Theft from a vehicle | 3,087 | 101 | 3 |
The figures above show the total detected crime for a police force plus the detected crime for each individual Basic Command Unit within it. Broadly speaking, detected crimes are those that have been 'cleared up' by the police. Not every case where the police know, or think they know, who committed a crime can be counted as a detection. Some crimes are not counted as detected even though the offender is apprehended for another offence; and some crimes are counted as detected when the victim might view the case as far from solved.
Data from the Home Office © Crown Copyright 2007
Enter your postcode, town or place name
Search for jobs locally and all over the UK
Search Now »
Find your ideal partner
Search Now »
Search for homes locally and all over the UK
Search Now »
Search for cars, vans and motorbikes
Search Now »