Text your news or pictures (plus 'SLNEWS' or 'SLPICS') to 80360. click here for details »
Compare all secondary schools in Kingston on this page. Click an individual school for more detailed information about its results. You can also rank schools according to results of your choice by clicking the headings at the top of the table.
The tables below show achievement for pupils taking A-levels. See also GCSE results, Key Stage 3 results
| Institution | Students | Student Avg | Entry Avg |
|---|---|---|---|
| Hull College | 4193 | 640.2 | 209.1 |
| Kingston College | 2754 | 614.0 | 201.1 |
| Kingston Grammar | 185 | 917.7 | 248.6 |
| Marymount International | 92 | 899.2 | 179.8 |
| Surbiton High | 197 | 911.3 | 245.2 |
| The Tiffin Girls' | 288 | 1074.3 | 253.5 |
| Tiffin | 339 | 974.5 | 240.6 |
| Wilberforce Sixth Form College | 1373 | 745.1 | 182.9 |
| Wyke Sixth Form College | 866 | 811.9 | 190.7 |
Data supplied by Department for Education and Skills 2007
Enter your postcode, town or place name
Search for jobs locally and all over the UK
Search Now »
Find your ideal partner
Search Now »
Search for homes locally and all over the UK
Search Now »
Search for cars, vans and motorbikes
Search Now »